Analysis created the June 6, 2007 9:30 AM
| Definition | Entries |
|---|---|
| Worked Countries on CW since restart 2003 | 233 |
| Worked Countries on SSB since restart 2003 | 215 |
| Worked Countries on CW/SSB since restart 2003 | 246 |
| DXCC, All Bands, CW, 2003 | 36 |
| DXCC, All Bands, SSB, 2003 | 1 |
| DXCC, All Bands, Mixed, 2003 | 36 |
| Total QSO's 2003 | 52 |
| DXCC, All Bands, CW, 2004 | 163 |
| DXCC, All Bands, SSB, 2004 | 101 |
| DXCC, All Bands, Mixed, 2004 | 178 |
| Total QSO's 2004 | 1254 |
| DXCC, All Bands, CW, 2005 | 181 |
| DXCC, All Bands, SSB, 2005 | 174 |
| DXCC, All Bands, Mixed, 2005 | 208 |
| Total QSO's 2005 | 10746 |
| DXCC, All Bands, CW, 2006 | 152 |
| DXCC, All Bands,SSB, 2006 | 160 |
| DXCC, All Bands, Mixed, 2006 | 189 |
| Total QSO's 2006 | 10274 |
| DXCC, All Bands, CW, 2007 | 100 |
| DXCC, All Bands, SSB, 2007 | 63 |
| DXCC, All Bands, Mixed, 2007 | 30 |
| Total QSO's 2007 | 2148 |
233 entries, Bands = All, mode = CW.
| Nr | Start | Station | Country | DXCC | Band | Mode | Sent | Recv |
|---|---|---|---|---|---|---|---|---|
| 1 | 2006-11-25 20:22 | OH0I | Aaland Is. | 5 | 80m | CW | 599 | 599 |
| 2 | 2004-11-05 09:09 | YA7X | Afghanistan | 3 | 10m | CW | 599 | 599 |
| 3 | 2006-11-05 06:57 | KL2R | Alaska | 6 | 40m | CW | 429 | 529 |
| 4 | 2006-06-06 09:11 | ZA1KP | Albania | 7 | 20m | CW | 599 | 599 |
| 5 | 2005-05-25 19:11 | 7X4AN | Algeria | 400 | 15m | CW | 599 | 599 |
| 6 | 2006-04-24 19:55 | VU4AN/VU3RYE | Andaman & Nicobar Is. | 11 | 20m | CW | 599 | 599 |
| 7 | 2006-08-03 18:31 | C31LA | Andorra | 203 | 40m | CW | 599 | 589 |
| 8 | 2005-11-26 19:39 | D2DX | Angola | 401 | 40m | CW | 599 | 599 |
| 9 | 2005-11-26 06:28 | VP2E | Anguilla | 12 | 40m | CW | 599 | 599 |
| 10 | 2005-09-27 18:33 | RU3HD/ANT | Antarctica | 13 | 20m | CW | 599 | 599 |
| 11 | 2004-11-27 13:48 | V26K | Antigua & Barbuda | 94 | 10m | CW | 599 | 599 |
| 12 | 2006-07-08 18:55 | L55D | Argentina | 100 | 15m | CW | 599 | 599 |
| 13 | 2007-02-04 13:07 | EK6LP | Armenia | 14 | 20m | CW | 559 | 579 |
| 14 | 2006-05-28 22:21 | P41S | Aruba | 91 | 20m | CW | 599 | 599 |
| 15 | 2007-06-05 20:19 | RZ0CQ | Asiatic Russia | 15 | 20m | CW | 539 | 569 |
| 16 | 2006-11-04 07:09 | VK4DHF | Australia | 150 | 20m | CW | 599 | 579 |
| 17 | 2006-11-26 16:16 | OE3UFC | Austria | 206 | 20m | CW | 599 | 599 |
| 18 | 2006-04-23 22:14 | YX0LIX | Aves I. | 17 | 20m | CW | 599 | 599 |
| 19 | 2005-09-17 23:16 | 4K9W | Azerbaijan | 18 | 80m | CW | 599 | 599 |
| 20 | 2005-11-27 15:30 | CU2JT | Azores | 149 | 40m | CW | 599 | 599 |
| 21 | 2006-05-28 02:12 | C6AYM | Bahamas | 60 | 20m | CW | 599 | 599 |
| 22 | 2006-07-12 19:29 | A92C | Bahrain | 304 | 20m | CW | 599 | 599 |
| 23 | 2004-05-30 20:40 | ED6IB | Balearic Is. | 21 | 20m | CW | 599 | 599 |
| 24 | 2004-04-12 06:29 | T33C | Banaba I. (Ocean I.) | 490 | 20m | CW | 599 | 599 |
| 25 | 2007-01-10 10:46 | S21XA | Bangladesh | 305 | 20m | CW | 599 | 599 |
| 26 | 2005-05-28 07:53 | 8P7A | Barbados | 62 | 20m | CW | 599 | 599 |
| 27 | 2006-11-25 20:30 | EW3EW | Belarus | 27 | 80m | CW | 599 | 599 |
| 28 | 2005-11-26 19:36 | ON4CN | Belgium | 209 | 40m | CW | 599 | 599 |
| 29 | 2005-04-07 20:46 | V31LZ | Belize | 66 | 20m | CW | 599 | 569 |
| 30 | 2006-08-12 23:09 | KG9N/VP9 | Bermuda | 64 | 40m | CW | 599 | 599 |
| 31 | 2005-11-26 22:31 | A52CDX | Bhutan | 306 | 40m | CW | 599 | 599 |
| 32 | 2004-11-27 14:45 | CP6CW | Bolivia | 104 | 15m | CW | 599 | 599 |
| 33 | 2005-03-23 23:11 | PJ4/OM1KW | Bonaire, Curacao (Neth. Antilles) | 85 | 20m | CW | 599 | 599 |
| 34 | 2006-11-26 23:00 | T98U | Bosnia-Herzegovinia | 501 | 40m | CW | 599 | 599 |
| 35 | 2006-05-08 16:11 | A22/JA4ATV | Botswana | 402 | 20m | CW | 559 | 599 |
| 36 | 2006-11-04 22:14 | PR7AB | Brazil | 108 | 40m | CW | 599 | 599 |
| 37 | 2005-03-01 19:27 | VP2V/DL7DF | British Virgin Is. | 65 | 20m | CW | 599 | 599 |
| 38 | 2004-04-25 16:59 | V8PMB | Brunei Darussalam | 345 | 15m | CW | 599 | 599 |
| 39 | 2007-05-26 07:27 | LZ1VB | Bulgaria | 212 | 20m | CW | 599 | 599 |
| 40 | 2004-05-11 19:05 | XU7ARA | Cambodia | 312 | 20m | CW | 599 | 599 |
| 41 | 2007-02-18 14:35 | VE2FU | Canada | 1 | 20m | CW | 599 | 599 |
| 42 | 2005-11-27 02:05 | EA8PP | Canary Is. | 29 | 40m | CW | 599 | 599 |
| 43 | 2005-05-28 02:55 | D4B | Cape Verde | 409 | 20m | CW | 599 | 599 |
| 44 | 2003-11-30 03:46 | ZF2AM | Cayman Islands | 69 | 20m | CW | 599 | 599 |
| 45 | 2005-08-07 22:09 | EA9EU | Ceuta & Melilla | 32 | 20m | CW | 599 | 599 |
| 46 | 2005-03-27 11:02 | TT8AMO | Chad | 410 | 15m | CW | 599 | 599 |
| 47 | 2007-05-26 15:18 | VQ97JC | Chagos Is. | 33 | 20m | CW | 599 | 599 |
| 48 | 2005-06-05 20:45 | CE6JBS | Chile | 112 | 20m | CW | 599 | 599 |
| 49 | 2007-05-26 14:57 | BY4VAM | China | 318 | 20m | CW | 599 | 599 |
| 50 | 2004-11-28 14:35 | VK9AA | Cocos-Keeling Is. | 38 | 20m | CW | 599 | 599 |
| 51 | 2006-07-01 22:13 | HK3CQ | Colombia | 116 | 20m | CW | 599 | 599 |
| 52 | 2004-12-06 13:20 | TN6X | Congo (Republic of the) | 412 | 15m | CW | 599 | 599 |
| 53 | 2005-09-29 18:22 | TK/F5CWU | Corsica | 214 | 20m | CW | 599 | 599 |
| 54 | 2005-05-28 02:35 | TI3M | Costa Rica | 308 | 20m | CW | 599 | 599 |
| 55 | 2004-04-01 14:07 | F5LPY/TU8 | Cote d'Ivoire | 428 | 15m | CW | 559 | 569 |
| 56 | 2007-04-25 20:06 | SV9/OH1VR | Crete | 40 | 20m | CW | 599 | 599 |
| 57 | 2007-05-27 10:52 | 9A8MM | Croatia | 497 | 20m | CW | 599 | 599 |
| 58 | 2005-02-08 15:24 | CO8LY | Cuba | 70 | 15m | CW | 599 | 599 |
| 59 | 2004-03-29 14:15 | 5B/RA6LUX | Cyprus | 215 | 15m | CW | 599 | 599 |
| 60 | 2007-05-27 10:46 | OK1FRO | Czech Republic | 503 | 20m | CW | 599 | 599 |
| 61 | 2005-07-27 13:48 | HL2AEJ | DPR of Korea | 137 | 20m | CW | 569 | 599 |
| 62 | 2006-07-09 05:30 | OZ1HQ | Denmark | 221 | 20m | CW | 599 | 599 |
| 63 | 2007-02-10 10:58 | J20RR | Djibouti | 382 | 15m | CW | 599 | 599 |
| 64 | 2004-11-28 10:46 | J45KLN | Dodecanese | 45 | 10m | CW | 599 | 599 |
| 65 | 2004-11-27 15:01 | J7OJ | Dominica | 95 | 15m | CW | 599 | 599 |
| 66 | 2004-08-29 20:53 | HI8RV | Dominican Republic | 72 | 15m | CW | 569 | 479 |
| 67 | 2003-11-30 03:30 | T32WW | E. Kiribati (Line Is.) | 48 | 20m | CW | 599 | 599 |
| 68 | 2005-02-07 15:55 | 9M6/PA0RRS | East Malaysia | 46 | 20m | CW | 599 | 599 |
| 69 | 2004-08-18 20:14 | HC2SL | Ecuador | 120 | 15m | CW | 599 | 599 |
| 70 | 2006-06-02 03:36 | SU9FL | Egypt | 478 | 20m | CW | 579 | 579 |
| 71 | 2007-05-26 07:37 | M0BLF | England | 223 | 20m | CW | 599 | 599 |
| 72 | 2006-05-28 22:06 | ES1A | Estonia | 52 | 20m | CW | 599 | 599 |
| 73 | 2005-09-20 16:09 | ET3TK | Ethiopia | 53 | 15m | CW | 599 | 599 |
| 74 | 2007-05-26 15:09 | RU3VD | European Russia | 54 | 20m | CW | 599 | 599 |
| 75 | 2006-09-16 19:49 | VP8NO | Falkland Is. | 141 | 20m | CW | 599 | 599 |
| 76 | 2006-08-03 23:15 | OY1CT | Faroe Is. | 222 | 40m | CW | 599 | 599 |
| 77 | 2007-05-27 11:02 | DL1NKS | Fed. Rep. of Germany | 230 | 20m | CW | 599 | 599 |
| 78 | 2004-03-02 08:14 | 3D2ZF | Fiji | 176 | 20m | CW | 559 | 559 |
| 79 | 2006-11-26 23:00 | OH6NIO | Finland | 224 | 40m | CW | 599 | 599 |
| 80 | 2006-11-26 23:07 | F6DDR | France | 227 | 40m | CW | 599 | 599 |
| 81 | 2005-06-05 21:54 | F5TPO/FY | French Guiana | 63 | 20m | CW | 579 | 579 |
| 82 | 2006-07-08 23:53 | HC8N | Galapagos Is. | 71 | 20m | CW | 599 | 599 |
| 83 | 2005-05-28 14:41 | 4L8A | Georgia | 75 | 20m | CW | 599 | 599 |
| 84 | 2005-11-26 05:47 | 9G5ZS | Ghana | 424 | 40m | CW | 599 | 599 |
| 85 | 2005-03-25 19:04 | ZB2/PA3EWP | Gibraltar | 233 | 20m | CW | 599 | 599 |
| 86 | 2006-06-06 09:08 | SV1KU | Greece | 236 | 20m | CW | 599 | 599 |
| 87 | 2006-07-01 22:16 | OX3XR | Greenland | 237 | 20m | CW | 559 | 559 |
| 88 | 2004-02-20 14:19 | FG/F6IRF | Guadeloupe | 79 | 15m | CW | 599 | 599 |
| 89 | 2005-05-28 14:52 | KG6DX | Guam | 103 | 20m | CW | 599 | 599 |
| 90 | 2005-03-06 13:45 | TG9NX | Guatemala | 76 | 20m | CW | 599 | 599 |
| 91 | 2005-04-16 15:31 | MU0FAL | Guernsey | 106 | 20m | CW | 599 | 599 |
| 92 | 2007-04-29 07:22 | 3XD2Z | Guinea | 107 | 20m | CW | 599 | 599 |
| 93 | 2005-07-24 21:14 | 8R1J | Guyana | 129 | 20m | CW | 569 | 569 |
| 94 | 2007-03-27 16:36 | HH4/K4QD | Haiti | 78 | 20m | CW | 599 | 599 |
| 95 | 2005-11-26 15:55 | KH7X | Hawaii | 110 | 40m | CW | 599 | 599 |
| 96 | 2007-05-26 14:51 | VR2BG | Hong Kong | 321 | 20m | CW | 599 | 599 |
| 97 | 2007-05-27 10:51 | HA1CW | Hungary | 239 | 20m | CW | 599 | 599 |
| 98 | 2004-02-21 09:42 | 4U1ITU | ITU HQ | 117 | 20m | CW | 599 | 599 |
| 99 | 2007-05-26 14:43 | TF3AM | Iceland | 242 | 20m | CW | 599 | 599 |
| 100 | 2005-11-27 15:46 | VU2BGS | India | 324 | 40m | CW | 599 | 599 |
| 101 | 2005-11-26 15:53 | YB0UNC | Indonesia | 327 | 40m | CW | 599 | 599 |
| 102 | 2004-06-03 03:36 | EP4SP | Iran | 330 | 20m | CW | 579 | 599 |
| 103 | 2006-11-26 09:27 | YI9KT | Iraq | 333 | 10m | CW | 599 | 599 |
| 104 | 2006-11-25 12:53 | EI7IX | Ireland | 245 | 20m | CW | 599 | 599 |
| 105 | 2006-11-25 20:31 | MD4K | Isle of Man | 114 | 80m | CW | 599 | 599 |
| 106 | 2005-05-18 19:14 | 4Z5NX | Israel | 336 | 20m | CW | 599 | 599 |
| 107 | 2006-11-26 16:24 | IZ3BJA | Italy | 248 | 20m | CW | 599 | 599 |
| 108 | 2003-11-29 15:46 | 6Y6X | Jamaica | 82 | 15m | CW | 599 | 599 |
| 109 | 2007-06-05 20:16 | JF1SEK | Japan | 339 | 20m | CW | 599 | 599 |
| 110 | 2004-11-28 03:12 | GJ2A | Jersey | 122 | 80m | CW | 599 | 599 |
| 111 | 2004-08-15 19:30 | JY9QJ | Jordan | 342 | 20m | CW | 599 | 599 |
| 112 | 2005-05-28 02:28 | UC2NTB | Kaliningrad | 126 | 20m | CW | 599 | 599 |
| 113 | 2006-11-03 14:09 | UN5P | Kazakhstan | 130 | 20m | CW | 599 | 579 |
| 114 | 2004-04-12 06:19 | 5Z4DZ | Kenya | 430 | 20m | CW | 599 | 599 |
| 115 | 2005-03-26 10:41 | FT5XO | Kerguelen Is. | 131 | 15m | CW | 599 | 599 |
| 116 | 2005-11-27 15:34 | 9K2HN | Kuwait | 348 | 40m | CW | 599 | 599 |
| 117 | 2006-05-28 12:05 | EX2X | Kyrgyzstan | 135 | 20m | CW | 599 | 599 |
| 118 | 2006-12-03 13:54 | VU7LD/VU2PAI | Lakshadweep Is. | 142 | 20m | CW | 599 | 599 |
| 119 | 2005-03-25 10:01 | XW3DT | Laos | 143 | 10m | CW | 599 | 599 |
| 120 | 2006-11-05 06:47 | YL2UZ | Latvia | 145 | 40m | CW | 559 | 599 |
| 121 | 2004-11-27 11:01 | OD5/DJ5CL | Lebanon | 354 | 10m | CW | 599 | 599 |
| 122 | 2004-08-09 13:56 | 7P8DA | Lesotho | 432 | 15m | CW | 599 | 599 |
| 123 | 2006-11-21 22:40 | 5A7A | Libya | 436 | 40m | CW | 599 | 599 |
| 124 | 2006-08-01 18:10 | HB0/LX9EG/P | Liechtenstein | 251 | 40m | CW | 559 | 559 |
| 125 | 2007-05-27 11:10 | LY3CY | Lithuania | 146 | 20m | CW | 599 | 599 |
| 126 | 2006-11-26 16:43 | LX7I | Luxembourg | 254 | 20m | CW | 599 | 599 |
| 127 | 2006-11-04 22:23 | Z35G | Macedonia | 502 | 40m | CW | 589 | 599 |
| 128 | 2005-09-17 13:35 | 5R8FU | Madagascar | 438 | 20m | CW | 599 | 599 |
| 129 | 2006-07-08 18:59 | CT9M | Madeira Is. | 256 | 10m | CW | 599 | 599 |
| 130 | 2005-07-03 18:03 | 7Q7HB | Malawi | 440 | 15m | CW | 599 | 599 |
| 131 | 2004-11-28 11:11 | 8Q7DV | Maldives | 159 | 10m | CW | 599 | 599 |
| 132 | 2005-11-27 02:09 | TZ5A | Mali | 442 | 40m | CW | 599 | 599 |
| 133 | 2006-11-25 00:36 | 9H6A | Malta | 257 | 40m | CW | 599 | 599 |
| 134 | 2005-07-29 20:25 | R1MVW | Malyj Vysotskij I. | 151 | 40m | CW | 599 | 599 |
| 135 | 2006-05-27 17:15 | WH0W | Mariana Is. | 166 | 20m | CW | 599 | 599 |
| 136 | 2005-11-26 01:31 | OJ0B | Market Reef | 167 | 40m | CW | 599 | 599 |
| 137 | 2005-03-05 08:59 | V73RX | Marshall Is. | 168 | 20m | CW | 599 | 599 |
| 138 | 2004-11-27 13:47 | TO4A | Martinique | 84 | 10m | CW | 599 | 599 |
| 139 | 2005-03-03 14:52 | 5T0CW | Mauritania | 444 | 15m | CW | 599 | 599 |
| 140 | 2004-03-29 14:25 | 3B8CF | Mauritius | 165 | 15m | CW | 599 | 599 |
| 141 | 2005-05-28 02:24 | XE2MX | Mexico | 50 | 20m | CW | 599 | 599 |
| 142 | 2006-07-09 05:09 | ER7HQ | Moldavia | 179 | 20m | CW | 599 | 599 |
| 143 | 2005-12-11 07:23 | 3A/N0FW | Monaco | 260 | 40m | CW | 599 | 599 |
| 144 | 2006-05-28 11:57 | JU1F | Mongolia | 363 | 20m | CW | 599 | 599 |
| 145 | 2006-07-31 20:01 | YU6AO | Montenegro | 514 | 40m | CW | 599 | 599 |
| 146 | 2006-05-30 22:38 | VP2MMH | Montserrat | 96 | 20m | CW | 599 | 599 |
| 147 | 2004-11-27 15:59 | CN2KM | Morocco | 446 | 20m | CW | 599 | 599 |
| 148 | 2005-07-29 19:54 | C93DY | Mozambique | 181 | 20m | CW | 599 | 599 |
| 149 | 2004-11-28 11:01 | V51/DL5XL | Namibia | 464 | 10m | CW | 599 | 599 |
| 150 | 2005-09-24 09:49 | C21XF | Nauru | 157 | 17m | CW | 599 | 599 |
| 151 | 2005-02-05 13:23 | 9N7JO | Nepal | 369 | 20m | CW | 599 | 599 |
| 152 | 2007-05-27 11:11 | PA2ALF | Netherlands | 263 | 20m | CW | 599 | 599 |
| 153 | 2004-09-27 14:15 | FK/KF4TUG | New Caledonia | 162 | 20m | CW | 599 | 599 |
| 154 | 2005-05-25 05:08 | ZL2AL | New Zealand | 170 | 20m | CW | 529 | 339 |
| 155 | 2006-05-27 01:08 | YN4SU/9 | Nicaragua | 86 | 20m | CW | 599 | 599 |
| 156 | 2004-11-27 16:38 | 5U5Z | Niger | 187 | 20m | CW | 599 | 599 |
| 157 | 2006-05-27 18:27 | VI9NI | Norfolk I. | 189 | 20m | CW | 599 | 599 |
| 158 | 2004-05-30 17:27 | GI1A | Northern Ireland | 265 | 20m | CW | 599 | 599 |
| 159 | 2006-05-07 21:48 | LA9XBA | Norway | 266 | 20m | CW | 599 | 599 |
| 160 | 2005-11-27 02:03 | A45XR | Oman | 370 | 40m | CW | 599 | 599 |
| 161 | 2003-12-06 06:54 | AP2IA | Pakistan | 372 | 15m | CW | 599 | 599 |
| 162 | 2004-04-29 13:19 | T88MC | Palau | 22 | 15m | CW | 599 | 599 |
| 163 | 2006-05-27 23:12 | HP1WW | Panama | 88 | 20m | CW | 599 | 599 |
| 164 | 2004-10-12 07:06 | P29SX | Papua New Guinea | 163 | 20m | CW | 599 | 599 |
| 165 | 2007-05-26 21:12 | ZP6VT | Paraguay | 132 | 20m | CW | 599 | 599 |
| 166 | 2007-05-26 22:12 | OA4SS | Peru | 136 | 20m | CW | 599 | 599 |
| 167 | 2006-02-09 04:16 | 3Y0X | Peter I I. | 199 | 40m | CW | 599 | 599 |
| 168 | 2005-05-29 17:13 | DX1DBT | Philippines | 375 | 20m | CW | 599 | 599 |
| 169 | 2007-05-27 11:00 | SP6TRH | Poland | 269 | 20m | CW | 599 | 599 |
| 170 | 2006-06-06 09:05 | CT1BQH | Portugal | 272 | 20m | CW | 599 | 599 |
| 171 | 2006-11-25 13:38 | KP3Z | Puerto Rico | 202 | 15m | CW | 599 | 599 |
| 172 | 2005-08-03 19:11 | A71EM | Qatar | 376 | 20m | CW | 599 | 599 |
| 173 | 2005-08-14 04:24 | FR1HZ | Reunion I. | 453 | 20m | CW | 599 | 599 |
| 174 | 2004-03-30 13:26 | 3B9C | Rodrigues I. | 207 | 10m | CW | 599 | 599 |
| 175 | 2007-05-27 11:08 | YO6MT | Romania | 275 | 20m | CW | 599 | 599 |
| 176 | 2007-04-21 10:57 | 5W0QS | Samoa | 190 | 20m | CW | 599 | 599 |
| 177 | 2006-07-09 05:23 | T70HQ | San Marino | 278 | 20m | CW | 599 | 599 |
| 178 | 2004-06-11 21:42 | S9SS | Sao Tome & Principe | 219 | 15m | CW | 559 | 539 |
| 179 | 2006-07-08 19:20 | IS0RDY | Sardinia | 225 | 20m | CW | 599 | 599 |
| 180 | 2006-05-27 15:52 | 7Z1SJ | Saudi Arabia | 378 | 20m | CW | 599 | 599 |
| 181 | 2007-05-01 13:04 | BS7H | Scarborough Reef | 506 | 20m | CW | 599 | 599 |
| 182 | 2006-11-26 22:53 | GM4AGL | Scotland | 279 | 40m | CW | 599 | 599 |
| 183 | 2007-03-09 07:59 | 6W/F6HMJ | Senegal | 456 | 20m | CW | 599 | 599 |
| 184 | 2007-05-26 14:56 | YT2T | Serbia | 296 | 20m | CW | 599 | 599 |
| 185 | 2005-07-29 18:06 | S79JAG | Seychelles | 379 | 20m | CW | 599 | 599 |
| 186 | 2006-05-08 15:01 | 9V1CW | Singapore | 381 | 15m | CW | 599 | 599 |
| 187 | 2006-07-09 04:59 | OM2AK | Slovak Republic | 504 | 20m | CW | 599 | 599 |
| 188 | 2006-11-26 16:17 | S53XX | Slovenia | 499 | 20m | CW | 599 | 599 |
| 189 | 2006-01-29 01:50 | 6O0N | Somalia | 232 | 80m | CW | 599 | 599 |
| 190 | 2005-07-27 14:15 | ZS1AN | South Africa | 462 | 20m | CW | 599 | 599 |
| 191 | 2005-05-05 19:31 | R1ANF | South Shetland Is. | 241 | 20m | CW | 599 | 599 |
| 192 | 2005-11-27 09:00 | 1A1AVA | Sov. Mil. Order of Malta | 246 | 40m | CW | 599 | 599 |
| 193 | 2007-05-26 15:00 | EA1WX | Spain | 281 | 20m | CW | 599 | 599 |
| 194 | 2004-05-21 19:15 | 4S7VK | Sri Lanka | 315 | 15m | CW | 599 | 599 |
| 195 | 2005-06-12 15:15 | ZD7BG | St. Helena | 250 | 15m | CW | 559 | 569 |
| 196 | 2006-08-10 00:01 | V47/AB2RF | St. Kitts & Nevis | 249 | 40m | CW | 599 | 599 |
| 197 | 2004-02-25 20:36 | J6/G3VMK | St. Lucia | 97 | 20m | CW | 599 | 599 |
| 198 | 2004-11-03 15:02 | PJ7/K3TC | St. Maarten, Saba, St. Eustatius | 255 | 10m | CW | 599 | 599 |
| 199 | 2005-06-27 21:44 | CY9SS | St. Paul I. | 252 | 20m | CW | 599 | 599 |
| 200 | 2005-11-23 04:57 | FP/K8MM | St. Pierre & Miquelon | 277 | 80m | CW | 599 | 599 |
| 201 | 2005-03-02 19:44 | J88DR | St. Vincent | 98 | 20m | CW | 599 | 599 |
| 202 | 2005-11-27 02:12 | PZ5C | Suriname | 140 | 40m | CW | 599 | 599 |
| 203 | 2005-05-18 19:13 | JW1CCA | Svalbard | 259 | 20m | CW | 599 | 599 |
| 204 | 2007-04-06 08:32 | N8S | Swains Is. | 515 | 20m | CW | 599 | 599 |
| 205 | 2004-09-09 18:06 | 3DA0RN | Swaziland | 468 | 20m | CW | 599 | 599 |
| 206 | 2007-05-26 07:23 | SJ0WPX | Sweden | 284 | 20m | CW | 599 | 599 |
| 207 | 2007-05-27 10:53 | HE70FG | Switzerland | 287 | 20m | CW | 599 | 599 |
| 208 | 2004-08-16 14:15 | BX2AK | Taiwan | 386 | 20m | CW | 599 | 559 |
| 209 | 2005-11-27 03:57 | EY8MM | Tajikistan | 262 | 40m | CW | 599 | 599 |
| 210 | 2006-11-26 11:00 | 5H3EE | Tanzania | 470 | 10m | CW | 599 | 599 |
| 211 | 2007-04-19 14:39 | HS0AC | Thailand | 387 | 20m | CW | 599 | 599 |
| 212 | 2003-11-03 12:51 | C56JHF | The Gambia | 422 | 10m | CW | 559 | 579 |
| 213 | 2005-11-27 08:07 | A35TT | Tonga | 160 | 40m | CW | 599 | 599 |
| 214 | 2005-05-29 21:27 | 9Y4M | Trinidad & Tobago | 90 | 20m | CW | 599 | 599 |
| 215 | 2006-11-26 08:36 | 3V6T | Tunisia | 474 | 15m | CW | 599 | 599 |
| 216 | 2005-11-27 01:58 | TA1DX | Turkey | 390 | 40m | CW | 599 | 599 |
| 217 | 2003-11-27 04:49 | VP5/KY1V | Turks & Caicos Is. | 89 | 20m | CW | 599 | 599 |
| 218 | 2006-09-16 18:16 | ZC4LI | UK Sov. Base Areas on Cyprus | 283 | 40m | CW | 599 | 599 |
| 219 | 2004-06-01 18:36 | 5X1CW | Uganda | 286 | 15m | CW | 599 | 599 |
| 220 | 2007-03-04 07:10 | UR9MG | Ukraine | 288 | 20m | CW | 599 | 599 |
| 221 | 2005-11-26 04:42 | A61AR | United Arab Emirates | 391 | 40m | CW | 599 | 599 |
| 222 | 2007-03-29 20:17 | W4HG | United States of America | 291 | 20m | CW | 569 | 589 |
| 223 | 2006-05-28 22:08 | CW7T | Uruguay | 144 | 20m | CW | 599 | 599 |
| 224 | 2005-05-28 14:43 | UK/JI2MED | Uzbekistan | 292 | 20m | CW | 599 | 599 |
| 225 | 2007-04-25 20:04 | HV0A | Vatican | 295 | 40m | CW | 599 | 599 |
| 226 | 2006-05-05 22:48 | YV5DTJ | Venezuela | 148 | 20m | CW | 599 | 599 |
| 227 | 2004-04-25 17:40 | XV1X | Vietnam | 293 | 20m | CW | 599 | 599 |
| 228 | 2005-11-26 05:15 | NP2L | Virgin Is. | 285 | 40m | CW | 599 | 599 |
| 229 | 2006-05-27 16:03 | GW3JXN | Wales | 294 | 20m | CW | 599 | 599 |
| 230 | 2006-05-08 15:04 | 9M2CNC | West Malaysia | 299 | 15m | CW | 599 | 599 |
| 231 | 2006-04-15 13:52 | S01R | Western Sahara | 302 | 15m | CW | 599 | 599 |
| 232 | 2004-05-14 04:19 | 9J2BO | Zambia | 482 | 20m | CW | 579 | 579 |
| 233 | 2006-07-02 18:24 | Z2/UA4WHX | Zimbabwe | 452 | 40m | CW | 599 | 599 |
215, Bands = All, mode = SSB.
| Nr | Start | Station | Country | DXCC | Band | Mode | Sent | Recv |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-07-30 10:16 | OH0Z | Aaland Is. | 5 | 10m | SSB | 59 | 59 |
| 2 | 2006-03-26 13:30 | T68G | Afghanistan | 3 | 20m | SSB | 59 | 59 |
| 3 | 2006-05-05 23:47 | KL7RHJ | Alaska | 6 | 20m | SSB | 57 | 56 |
| 4 | 2005-10-30 17:35 | ZA/Z35M | Albania | 7 | 40m | SSB | 59 | 59 |
| 5 | 2005-10-10 09:04 | 7X2DS | Algeria | 400 | 20m | SSB | 57 | 58 |
| 6 | 2006-04-24 19:12 | VU4AN/VU3SIG | Andaman & Nicobar Is. | 11 | 20m | SSB | 59 | 59 |
| 7 | 2007-04-05 14:57 | C31MO | Andorra | 203 | 20m | SSB | 59 | 59 |
| 8 | 2005-05-02 17:46 | D2DX | Angola | 401 | 15m | SSB | 59 | 59 |
| 9 | 2005-02-17 15:01 | VP2EBR | Anguilla | 12 | 15m | SSB | 57 | 57 |
| 10 | 2005-03-24 20:57 | V25/LY2CY | Antigua & Barbuda | 94 | 20m | SSB | 59 | 59 |
| 11 | 2007-03-26 19:53 | LU8DK | Argentina | 100 | 15m | SSB | 57 | 59 |
| 12 | 2007-04-24 18:44 | EK6TA | Armenia | 14 | 20m | SSB | 59 | 59 |
| 13 | 2005-05-05 21:36 | P43E | Aruba | 91 | 20m | SSB | 59 | 59 |
| 14 | 2005-05-18 20:28 | ZD8I | Ascension I. | 205 | 20m | SSB | 59 | 59 |
| 15 | 2007-06-05 16:30 | RU9YG | Asiatic Russia | 15 | 20m | SSB | 59 | 57 |
| 16 | 2005-09-24 13:09 | VK7GN | Australia | 150 | 20m | SSB | 59 | 59 |
| 17 | 2005-10-30 17:36 | OE50RGC | Austria | 206 | 40m | SSB | 59 | 59 |
| 18 | 2005-10-29 17:38 | 4K7Z | Azerbaijan | 18 | 40m | SSB | 59 | 59 |
| 19 | 2004-03-30 20:05 | CU3AK | Azores | 149 | 20m | SSB | 59 | 59 |
| 20 | 2005-04-08 22:36 | C6AGN | Bahamas | 60 | 20m | SSB | 59 | 58 |
| 21 | 2005-07-28 16:19 | A92GR | Bahrain | 304 | 15m | SSB | 59 | 59 |
| 22 | 2005-06-04 21:07 | EA6/G3MSM | Balearic Is. | 21 | 20m | SSB | 59 | 59 |
